โ
Platform running smoothly ยท 3 new seller applications pending approval
โ 18.4%
โจ 48.2L
Total Revenue (This Month)
โ 12.1%
3,847
Total Orders
โ 3
142
Active Sellers
โ 9.2%
28,419
Registered Customers
Revenue Overview
Monthly
Revenue
โจ 48.2L this month
Sales by Category
38%
Electronics
Electronics38%
Fashion24%
Beauty17%
Other21%
Recent Orders
View All
| Order ID | Customer | Amount | Status |
|---|---|---|---|
| #GC-8841 | Ahmed Raza | โจ 4,200 | Delivered |
| #GC-8840 | Sara Khan | โจ 8,750 | Shipped |
| #GC-8839 | Usman Ali | โจ 1,899 | Processing |
| #GC-8838 | Fatima Malik | โจ 12,400 | Delivered |
| #GC-8837 | Bilal Hassan | โจ 3,100 | Cancelled |
| #GC-8836 | Ayesha Noor | โจ 5,600 | Shipped |
Top Sellers
View All
TZ
TechZone PK
โจ 18.4L
FH
Fashion Hub
โจ 12.1L
BM
Beauty Mart
โจ 8.7L
HG
Home & Garden Co.
โจ 5.2L
14 new
14
Pending Orders
89
In Transit
โ 5%
3,721
Delivered
23
Cancelled
All Orders
Export CSV
| Order ID | Customer | Seller | Items | Amount | Date | Status | Action |
|---|---|---|---|---|---|---|---|
| #GC-8841 | Ahmed Raza | TechZone PK | 2 | โจ 4,200 | Jun 14 | Delivered | View |
| #GC-8840 | Sara Khan | Fashion Hub | 3 | โจ 8,750 | Jun 14 | Shipped | View |
| #GC-8839 | Usman Ali | Beauty Mart | 1 | โจ 1,899 | Jun 14 | Processing | View |
| #GC-8838 | Fatima Malik | TechZone PK | 5 | โจ 12,400 | Jun 13 | Delivered | View |
| #GC-8837 | Bilal Hassan | Home & Garden | 2 | โจ 3,100 | Jun 13 | Cancelled | View |
| #GC-8836 | Ayesha Noor | Fashion Hub | 4 | โจ 5,600 | Jun 12 | Shipped | View |
| #GC-8835 | Hamza Sheikh | Beauty Mart | 2 | โจ 2,750 | Jun 12 | Processing | View |
| #GC-8834 | Nadia Iqbal | TechZone PK | 1 | โจ 22,500 | Jun 11 | Delivered | View |
โ ๏ธ 3 seller applications are pending review and approval
142
Active Sellers
3
Pending Approval
8
Suspended
12,480
Total Products Listed
Seller Directory
+ Invite Seller
| Seller | Category | Products | Orders | Revenue | Rating | Status | Action |
|---|---|---|---|---|---|---|---|
TZ TechZone PK techzone@gc.pk |
Electronics | 847 | 284 | โจ 18.4L | Active | Manage | |
FH Fashion Hub fashionhub@gc.pk |
Fashion | 1,240 | 196 | โจ 12.1L | Active | Manage | |
NS NexStore nexstore@gc.pk |
Electronics | 0 | 0 | โจ 0 | โ | Pending | Review |
BM Beauty Mart beautymart@gc.pk |
Beauty & Health | 320 | 142 | โจ 8.7L | Active | Manage |
12,480
Active Products
47
Pending Review
12
Flagged
284
Out of Stock
Product Catalog
Filter & Export
| Product | Seller | Category | Price | Stock | Sales | Status |
|---|---|---|---|---|---|---|
๐ฑ Samsung Galaxy A35 SKU: SGX-A35 | TechZone PK | Mobile Phones | โจ 54,999 | 124 | 89 | Active |
๐ Lawn Embroidered Suit SKU: FH-LES-42 | Fashion Hub | Women Clothing | โจ 3,499 | 8 | 214 | Active |
๐ Maybelline Foundation SKU: BM-MF-101 | Beauty Mart | Makeup | โจ 1,899 | 56 | 142 | Active |
โ Apple Watch SE 2024 SKU: TZ-AWS-24 | TechZone PK | Smart Watches | โจ 68,000 | 0 | 34 | Out of Stock |
This cycle
โจ 34.8L
Total Seller Payouts
โจ 8.2L
Pending Payouts
โจ 4.8L
Platform Commission
Payout Requests
Process All
| Seller | Amount | Bank Account | Requested | Status | Action |
|---|---|---|---|---|---|
| TechZone PK | โจ 3,84,200 | HBL ยทยทยทยท 4412 | Jun 14 | Pending | ApproveReject |
| Fashion Hub | โจ 2,10,500 | MCB ยทยทยทยท 8821 | Jun 13 | Processed | Receipt |
| Beauty Mart | โจ 87,400 | UBL ยทยทยทยท 3305 | Jun 12 | Pending | ApproveReject |
โ 9.2%
28,419
Total Customers
8,241
Returning Customers
1,284
New This Month
29%
Retention Rate
Customer List
Export
| Customer | City | Orders | Total Spent | Last Order | Status |
|---|---|---|---|---|---|
Ahmed Raza ahmed.raza@gmail.com | Karachi | 14 | โจ 84,200 | Jun 14 | Active |
Sara Khan sara.khan@yahoo.com | Lahore | 8 | โจ 42,750 | Jun 14 | Active |
Bilal Hassan bilal.h@hotmail.com | Islamabad | 3 | โจ 12,100 | Jun 13 | Inactive |
๐ Reports are generated daily at midnight. Last updated: Jun 14, 2025 12:00 AM
Sales Report
Customer Report
Seller Report
Payout Report
Platform Analytics โ June 2025
Platform Settings
Payout Settings
๐ช Your store is verified and active ยท Free shipping auto-applies on orders above โจ 5,000
โ 14.2%
โจ 3.84L
My Revenue (This Month)
โ 8
284
Total Orders
847
Active Listings
4.3
Average Rating
Add Product
Process Orders
Request Payout
View Analytics
Sales Performance
This MonthOrders
Best week yet!
Order Status
Pending
5
Shipped
18
Delivered
258
Cancelled
3
Recent Orders
View All
| Order | Item | Amount | Status |
|---|---|---|---|
| #GC-8841 | Galaxy A35 | โจ 54,999 | Delivered |
| #GC-8838 | AirPods Pro | โจ 28,500 | Shipped |
| #GC-8835 | Laptop Stand | โจ 4,200 | Processing |
| #GC-8831 | USB-C Hub | โจ 2,800 | Delivered |
Low Stock Alert
4 itemsโ
Apple Watch SE 2024
Smart Watches
๐ง
Sony WH-1000XM5
Headphones
๐ท
Canon M50 Mark II
Cameras
๐ป
MacBook Air M3
Laptops
5
Needs Action
18
In Transit
258
Completed
My Orders
| Order ID | Customer | Product | Qty | Amount | Date | Status | Action |
|---|---|---|---|---|---|---|---|
| #GC-8841 | Ahmed Raza | Samsung Galaxy A35 | 1 | โจ 54,999 | Jun 14 | Delivered | Details |
| #GC-8838 | Fatima Malik | AirPods Pro (Gen 2) | 1 | โจ 28,500 | Jun 13 | Shipped | Track |
| #GC-8835 | Bilal Hassan | Laptop Cooling Stand | 2 | โจ 4,200 | Jun 12 | Processing | Ship Now |
| #GC-8831 | Nadia Iqbal | USB-C 7-in-1 Hub | 1 | โจ 2,800 | Jun 11 | Delivered | Details |
| #GC-8828 | Hamza Sheikh | Galaxy Buds 2 Pro | 1 | โจ 18,999 | Jun 11 | Pending | Accept |
847
Active Listings
4
Out of Stock
12
Low Stock
My Products
+ Add Product
| Product | Price | Stock | Sales | Rating | Status | Actions |
|---|---|---|---|---|---|---|
๐ฑ Samsung Galaxy A35 Mobile Phones |
โจ 54,999 | 124 | 89 | Active | EditDelete | |
โ Apple Watch SE 2024 Smart Watches |
โจ 68,000 | 0 | 34 | Out of Stock | RestockDelete | |
๐ง Sony WH-1000XM5 Headphones |
โจ 42,000 | 3 | 56 | Low Stock | EditDelete |
Available Balance
โจ 2,84,200
After 8% platform commission deduction
โ 14.2% vs last month
Earnings Breakdown
Gross Salesโจ 3,84,200
Platform Commission (8%)โ โจ 30,736
Shipping Fee Reimbursement+ โจ 14,200
Returns & Refundsโ โจ 3,464
Net Earningsโจ 3,64,200
Payout History
| Date | Amount | Method | Status |
|---|---|---|---|
| May 31 | โจ 2,10,500 | Bank Transfer | Paid |
| Apr 30 | โจ 1,84,200 | Bank Transfer | Paid |
| Mar 31 | โจ 95,000 | Bank Transfer | Paid |
Request Payout
AVAILABLE BALANCE
โจ 2,84,200
4.3
Avg Rating
1,284
Total Reviews
14
Needs Response
Customer Reviews
Ahmed Raza
Samsung Galaxy A35 ยท Jun 12
Great product, fast delivery! The phone came well-packaged and exactly as described. Very happy with my purchase.
Reply to review
Sara Khan
Sony Headphones ยท Jun 8
Delivery was slightly delayed but the product quality is excellent. Would recommend.
Reply to review
Store Information
Bank Details